Classificação | P | J | V | E | D | GP | GC | SG | % | Recentes |
---|---|---|---|---|---|---|---|---|---|---|
1° Paris Saint Germain PSG | 40 | 16 | 12 | 4 | 0 | 44 | 14 | 30 | 83 | |
2° Marseille MAR | 30 | 15 | 9 | 3 | 3 | 32 | 18 | 14 | 67 | |
3° Monaco MON | 30 | 16 | 9 | 3 | 4 | 26 | 16 | 10 | 63 | |
4° Lille LIL | 27 | 15 | 7 | 6 | 2 | 25 | 15 | 10 | 60 | |
5° Lyon LYO | 25 | 15 | 7 | 4 | 4 | 27 | 20 | 7 | 56 | |
6° Nice NIC | 24 | 15 | 6 | 6 | 3 | 28 | 19 | 9 | 53 | |
7° Lens LEN | 24 | 15 | 6 | 6 | 3 | 19 | 14 | 5 | 53 | |
8° Auxerre AJA | 21 | 15 | 6 | 3 | 6 | 23 | 23 | 0 | 47 | |
9° Toulouse TOU | 21 | 15 | 6 | 3 | 6 | 17 | 17 | 0 | 47 | |
10° Reims REI | 20 | 15 | 5 | 5 | 5 | 20 | 18 | 2 | 44 | |
11° Brest BST | 19 | 15 | 6 | 1 | 8 | 24 | 27 | -3 | 42 | |
12° Rennes REN | 17 | 15 | 5 | 2 | 8 | 20 | 20 | 0 | 38 | |
13° Strasbourg RCS | 17 | 15 | 4 | 5 | 6 | 25 | 27 | -2 | 38 | |
14° Nantes NAN | 14 | 15 | 3 | 5 | 7 | 17 | 24 | -7 | 31 | |
15° Angers ANG | 13 | 15 | 3 | 4 | 8 | 14 | 26 | -12 | 29 | |
16° Saint-Etienne ETN | 13 | 15 | 4 | 1 | 10 | 12 | 34 | -22 | 29 | |
17° Le Havre HAC | 12 | 15 | 4 | 0 | 11 | 11 | 29 | -18 | 27 | |
18° Montpellier MNT | 9 | 15 | 2 | 3 | 10 | 15 | 38 | -23 | 20 |
16° Rodada
MON
2
X
4
PSG
NIC
X
REN
LIL
X
NAN
ETN
X
REI
LYO
X
MNT
ANG
X
BST
LEN
X
TOU
RCS
X
AJA
MAR
X
HAC