Classificação | P | J | V | E | D | GP | GC | SG | % | Recentes |
---|---|---|---|---|---|---|---|---|---|---|
1° Liverpool LFC | 50 | 21 | 15 | 5 | 1 | 50 | 20 | 30 | 79 | |
2° Arsenal ARS | 44 | 22 | 12 | 8 | 2 | 43 | 21 | 22 | 67 | |
3° Nottingham Forest NFT | 44 | 22 | 13 | 5 | 4 | 33 | 22 | 11 | 67 | |
4° Chelsea CFC | 40 | 22 | 11 | 7 | 4 | 44 | 27 | 17 | 61 | |
5° Manchester City MNC | 38 | 22 | 11 | 5 | 6 | 44 | 29 | 15 | 58 | |
6° Newcastle NEW | 38 | 22 | 11 | 5 | 6 | 38 | 26 | 12 | 58 | |
7° Bournemouth BRN | 37 | 22 | 10 | 7 | 5 | 36 | 26 | 10 | 56 | |
8° Aston Villa VIL | 36 | 22 | 10 | 6 | 6 | 33 | 34 | -1 | 55 | |
9° Brighton & Hove Albion BHA | 34 | 22 | 8 | 10 | 4 | 35 | 30 | 5 | 52 | |
10° Fulham FFC | 33 | 22 | 8 | 9 | 5 | 34 | 30 | 4 | 50 | |
11° Brentford BRE | 28 | 22 | 8 | 4 | 10 | 40 | 39 | 1 | 42 | |
12° Crystal Palace PAL | 27 | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 41 | |
13° Manchester United MNU | 26 | 22 | 7 | 5 | 10 | 27 | 32 | -5 | 39 | |
14° West Ham WHU | 26 | 22 | 7 | 5 | 10 | 27 | 43 | -16 | 39 | |
15° Tottenham TOT | 24 | 22 | 7 | 3 | 12 | 45 | 35 | 10 | 36 | |
16° Everton EVE | 20 | 21 | 4 | 8 | 9 | 18 | 28 | -10 | 32 | |
17° Wolverhampton WOL | 16 | 22 | 4 | 4 | 14 | 32 | 51 | -19 | 24 | |
18° Ipswich Town IFC | 16 | 22 | 3 | 7 | 12 | 20 | 43 | -23 | 24 | |
19° Leicester City LEI | 14 | 22 | 3 | 5 | 14 | 23 | 48 | -25 | 21 | |
20° Southampton SOT | 6 | 22 | 1 | 3 | 18 | 15 | 50 | -35 | 9 |
22° Rodada
NEW
1
X
4
BRN
WHU
0
X
2
PAL
BRE
0
X
2
LFC
LEI
0
X
2
FFC
ARS
2
X
2
VIL
MNU
1
X
3
BHA
EVE
3
X
2
TOT
NFT
3
X
2
SOT
IFC
0
X
6
MNC
CFC
3
X
1
WOL