Classificação | P | J | V | E | D | GP | GC | SG | % | Recentes |
---|---|---|---|---|---|---|---|---|---|---|
1° Liverpool LFC | 36 | 15 | 11 | 3 | 1 | 31 | 13 | 18 | 80 | |
2° Chelsea CFC | 34 | 16 | 10 | 4 | 2 | 37 | 19 | 18 | 71 | |
3° Arsenal ARS | 30 | 16 | 8 | 6 | 2 | 29 | 15 | 14 | 63 | |
4° Nottingham Forest NFT | 28 | 16 | 8 | 4 | 4 | 21 | 19 | 2 | 58 | |
5° Aston Villa VIL | 28 | 17 | 8 | 4 | 5 | 26 | 25 | 1 | 55 | |
6° Manchester City MNC | 27 | 17 | 8 | 3 | 6 | 28 | 25 | 3 | 53 | |
7° Bournemouth BRN | 25 | 16 | 7 | 4 | 5 | 24 | 21 | 3 | 52 | |
8° Fulham FFC | 24 | 16 | 6 | 6 | 4 | 24 | 22 | 2 | 50 | |
9° Brighton & Hove Albion BHA | 24 | 16 | 6 | 6 | 4 | 26 | 25 | 1 | 50 | |
10° Tottenham TOT | 23 | 16 | 7 | 2 | 7 | 36 | 19 | 17 | 48 | |
11° Brentford BRE | 23 | 16 | 7 | 2 | 7 | 32 | 30 | 2 | 48 | |
12° Newcastle NEW | 23 | 16 | 6 | 5 | 5 | 23 | 21 | 2 | 48 | |
13° Manchester United MNU | 22 | 16 | 6 | 4 | 6 | 21 | 19 | 2 | 46 | |
14° West Ham WHU | 19 | 16 | 5 | 4 | 7 | 21 | 29 | -8 | 40 | |
15° Crystal Palace PAL | 16 | 16 | 3 | 7 | 6 | 17 | 21 | -4 | 33 | |
16° Everton EVE | 15 | 15 | 3 | 6 | 6 | 14 | 21 | -7 | 33 | |
17° Leicester City LEI | 14 | 16 | 3 | 5 | 8 | 21 | 34 | -13 | 29 | |
18° Ipswich Town IFC | 12 | 16 | 2 | 6 | 8 | 16 | 28 | -12 | 25 | |
19° Wolverhampton WOL | 9 | 16 | 2 | 3 | 11 | 24 | 40 | -16 | 19 | |
20° Southampton SOT | 5 | 16 | 1 | 2 | 13 | 11 | 36 | -25 | 10 |
17° Rodada
VIL
X
MNC
IFC
X
NEW
WHU
X
BHA
BRE
X
NFT
PAL
X
ARS
MNU
X
BRN
FFC
X
SOT
EVE
X
CFC
LEI
X
WOL
TOT
X
LFC