Classificação | P | J | V | E | D | GP | GC | SG | % | Recentes |
---|---|---|---|---|---|---|---|---|---|---|
1° ![]() Liverpool LFC | 79 | 33 | 24 | 7 | 2 | 75 | 31 | 44 | 80 | |
2° ![]() Arsenal ARS | 67 | 34 | 18 | 13 | 3 | 63 | 29 | 34 | 66 | |
3° ![]() Manchester City MNC | 61 | 34 | 18 | 7 | 9 | 66 | 43 | 23 | 60 | |
4° ![]() Nottingham Forest NFT | 60 | 33 | 18 | 6 | 9 | 53 | 39 | 14 | 61 | |
5° ![]() Newcastle NEW | 59 | 33 | 18 | 5 | 10 | 62 | 44 | 18 | 60 | |
6° ![]() Chelsea CFC | 57 | 33 | 16 | 9 | 8 | 58 | 40 | 18 | 58 | |
7° ![]() Aston Villa VIL | 57 | 34 | 16 | 9 | 9 | 54 | 49 | 5 | 56 | |
8° ![]() Bournemouth BRN | 49 | 33 | 13 | 10 | 10 | 52 | 40 | 12 | 49 | |
9° ![]() Fulham FFC | 48 | 33 | 13 | 9 | 11 | 48 | 45 | 3 | 48 | |
10° ![]() Brighton & Hove Albion BHA | 48 | 33 | 12 | 12 | 9 | 53 | 53 | 0 | 48 | |
11° ![]() Brentford BRE | 46 | 33 | 13 | 7 | 13 | 56 | 50 | 6 | 46 | |
12° ![]() Crystal Palace PAL | 45 | 34 | 11 | 12 | 11 | 43 | 47 | -4 | 44 | |
13° ![]() Everton EVE | 38 | 33 | 8 | 14 | 11 | 34 | 40 | -6 | 38 | |
14° ![]() Manchester United MNU | 38 | 33 | 10 | 8 | 15 | 38 | 46 | -8 | 38 | |
15° ![]() Wolverhampton WOL | 38 | 33 | 11 | 5 | 17 | 48 | 61 | -13 | 38 | |
16° ![]() Tottenham TOT | 37 | 33 | 11 | 4 | 18 | 61 | 51 | 10 | 37 | |
17° ![]() West Ham WHU | 36 | 33 | 9 | 9 | 15 | 37 | 55 | -18 | 36 | |
18° ![]() Ipswich Town IFC | 21 | 33 | 4 | 9 | 20 | 33 | 71 | -38 | 21 | |
19° ![]() Leicester City LEI | 18 | 33 | 4 | 6 | 23 | 27 | 73 | -46 | 18 | |
20° ![]() Southampton SOT | 11 | 33 | 2 | 5 | 26 | 24 | 78 | -54 | 11 |
34° Rodada

NFT
X
BRE


MNC
2
X
1
VIL


ARS
2
X
2
PAL


CFC
X
EVE


WOL
X
LEI


BHA
X
WHU


NEW
X
IFC


SOT
X
FFC


BRN
X
MNU


LFC
X
TOT
